Usage Statistics for www.gorisoft.at

Summary Period: October 2023
Generated 01-Nov-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 6445
Total Files 3295
Total Pages 4740
Total Visits 2260
Total KBytes 38189
Total Unique Sites 1711
Total Unique URLs 157
Total Unique Referrers 107
Total Unique User Agents 265
. Avg Max
Hits per Hour 8 147
Hits per Day 207 392
Files per Day 106 238
Pages per Day 152 337
Sites per Day 55 150
Visits per Day 72 144
KBytes per Day 1232 3346
Hits by Response Code
Code 200 - OK 51.12% 3295
Code 301 - Moved Permanently 0.16% 10
Code 302 - Found 16.25% 1047
Code 304 - Not Modified 0.28% 18
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.20% 13
Code 404 - Not Found 31.98% 2061

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 218 3.38% 39 1.18% 194 4.09% 31 1.37% 32 1.87% 258 0.68%
2 98 1.52% 54 1.64% 82 1.73% 21 0.93% 21 1.23% 197 0.52%
3 75 1.16% 29 0.88% 55 1.16% 21 0.93% 23 1.34% 587 1.54%
4 119 1.85% 75 2.28% 98 2.07% 50 2.21% 53 3.10% 845 2.21%
5 172 2.67% 96 2.91% 128 2.70% 80 3.54% 104 6.08% 374 0.98%
6 392 6.08% 172 5.22% 337 7.11% 97 4.29% 126 7.36% 1446 3.79%
7 177 2.75% 61 1.85% 125 2.64% 70 3.10% 101 5.90% 1050 2.75%
8 261 4.05% 133 4.04% 174 3.67% 144 6.37% 150 8.77% 1980 5.18%
9 129 2.00% 79 2.40% 102 2.15% 83 3.67% 93 5.44% 560 1.47%
10 142 2.20% 70 2.12% 95 2.00% 54 2.39% 57 3.33% 247 0.65%
11 222 3.44% 88 2.67% 145 3.06% 76 3.36% 90 5.26% 1459 3.82%
12 286 4.44% 162 4.92% 214 4.51% 94 4.16% 92 5.38% 1318 3.45%
13 251 3.89% 95 2.88% 171 3.61% 60 2.65% 68 3.97% 1570 4.11%
14 121 1.88% 71 2.15% 81 1.71% 66 2.92% 81 4.73% 188 0.49%
15 149 2.31% 80 2.43% 119 2.51% 74 3.27% 92 5.38% 618 1.62%
16 226 3.51% 133 4.04% 176 3.71% 113 5.00% 105 6.14% 1181 3.09%
17 133 2.06% 87 2.64% 106 2.24% 60 2.65% 66 3.86% 1225 3.21%
18 263 4.08% 114 3.46% 167 3.52% 66 2.92% 92 5.38% 673 1.76%
19 106 1.64% 49 1.49% 70 1.48% 54 2.39% 68 3.97% 247 0.65%
20 245 3.80% 75 2.28% 187 3.95% 70 3.10% 88 5.14% 1327 3.47%
21 181 2.81% 75 2.28% 94 1.98% 59 2.61% 76 4.44% 573 1.50%
22 223 3.46% 132 4.01% 161 3.40% 67 2.96% 84 4.91% 1470 3.85%
23 193 2.99% 105 3.19% 120 2.53% 86 3.81% 102 5.96% 546 1.43%
24 334 5.18% 219 6.65% 258 5.44% 94 4.16% 120 7.01% 2946 7.71%
25 157 2.44% 108 3.28% 123 2.59% 77 3.41% 84 4.91% 1506 3.94%
26 196 3.04% 105 3.19% 124 2.62% 70 3.10% 93 5.44% 2597 6.80%
27 301 4.67% 85 2.58% 251 5.30% 61 2.70% 75 4.38% 1444 3.78%
28 253 3.93% 189 5.74% 173 3.65% 70 3.10% 94 5.49% 3346 8.76%
29 238 3.69% 151 4.58% 174 3.67% 122 5.40% 127 7.42% 2297 6.02%
30 340 5.28% 238 7.22% 252 5.32% 68 3.01% 81 4.73% 2460 6.44%
31 244 3.79% 126 3.82% 184 3.88% 102 4.51% 103 6.02% 1652 4.32%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 275 4.27% 4 153 4.64% 7 222 4.68% 73 2278 5.97%
1 6 205 3.18% 3 97 2.94% 4 138 2.91% 31 971 2.54%
2 8 250 3.88% 2 85 2.58% 6 206 4.35% 21 647 1.69%
3 3 121 1.88% 2 75 2.28% 3 100 2.11% 28 859 2.25%
4 8 263 4.08% 3 102 3.10% 6 197 4.16% 27 848 2.22%
5 6 194 3.01% 3 95 2.88% 4 146 3.08% 26 818 2.14%
6 10 337 5.23% 3 116 3.52% 7 240 5.06% 55 1698 4.45%
7 6 204 3.17% 4 128 3.88% 4 142 3.00% 43 1320 3.46%
8 7 231 3.58% 3 107 3.25% 4 137 2.89% 33 1030 2.70%
9 6 207 3.21% 4 135 4.10% 3 116 2.45% 142 4406 11.54%
10 9 308 4.78% 3 105 3.19% 5 180 3.80% 42 1295 3.39%
11 5 159 2.47% 2 90 2.73% 3 109 2.30% 22 675 1.77%
12 9 287 4.45% 5 166 5.04% 6 205 4.32% 90 2777 7.27%
13 7 244 3.79% 4 125 3.79% 6 187 3.95% 55 1695 4.44%
14 8 276 4.28% 4 124 3.76% 6 212 4.47% 36 1113 2.91%
15 8 265 4.11% 3 116 3.52% 6 208 4.39% 31 970 2.54%
16 15 476 7.39% 8 269 8.16% 13 406 8.57% 112 3477 9.11%
17 7 235 3.65% 5 160 4.86% 6 191 4.03% 64 1987 5.20%
18 10 336 5.21% 5 171 5.19% 7 242 5.11% 77 2388 6.25%
19 8 267 4.14% 4 151 4.58% 6 192 4.05% 28 860 2.25%
20 12 384 5.96% 6 202 6.13% 9 301 6.35% 35 1098 2.88%
21 12 386 5.99% 8 262 7.95% 10 312 6.58% 82 2533 6.63%
22 7 233 3.62% 4 133 4.04% 5 158 3.33% 44 1363 3.57%
23 9 302 4.69% 4 128 3.88% 6 193 4.07% 35 1085 2.84%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 565 8.77% 892 2.33% /
2 228 3.54% 448 1.17% /tango/
3 179 2.78% 308 0.81% /error/
4 137 2.13% 192 0.50% /webstats/
5 112 1.74% 115 0.30% /tools/
6 106 1.64% 212 0.56% /tango/css/
7 100 1.55% 728 1.91% /tango/image/
8 99 1.54% 105 0.28% /tango/flash/
9 95 1.47% 136 0.36% /tango/js/
10 68 1.06% 74 0.19% /webstats/css/
11 63 0.98% 493 1.29% /image/
12 63 0.98% 82 0.21% /tango/content/events/
13 63 0.98% 55 0.15% /tango/image/_notes/
14 62 0.96% 54 0.14% /tango/css/_notes/
15 57 0.88% 85 0.22% /tools/ziplib/
16 57 0.88% 61 0.16% /webstats/classes/
17 57 0.88% 113 0.30% /webstats/icon/
18 54 0.84% 272 0.71% /tango/js/image/
19 53 0.82% 47 0.12% /webstats/js/
20 48 0.74% 474 1.24% /stats/
21 43 0.67% 64 0.17% /tools/PDFLib/
22 42 0.65% 232 0.61% /webstats/icon/other/
23 40 0.62% 119 0.31% /webstats/icon/clock/
24 40 0.62% 244 0.64% /webstats/icon/mime/
25 38 0.59% 92 0.24% /webstats/icon/cpu/
26 36 0.56% 33 0.09% /webstats/classes/src/
27 29 0.45% 1447 3.79% /webstats/icon/flags/
28 26 0.40% 537 1.41% /webstats/icon/browser/
29 23 0.36% 75 0.20% /tango/content/
30 23 0.36% 132 0.35% /tango/content/kontakt/kontakt.htm

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 1970 5.16% /tango/image/Tangofestival 2015.jpg
2 17 0.26% 1463 3.83% /stats/usage_202308.html
3 13 0.20% 1462 3.83% /tango/image/Thumbs.db
4 17 0.26% 1450 3.80% /stats/usage_202306.html
5 29 0.45% 1447 3.79% /webstats/icon/flags/
6 17 0.26% 1447 3.79% /stats/usage_202309.html
7 2 0.03% 1410 3.69% /tango/image/Folder-1.jpg
8 16 0.25% 1381 3.62% /stats/usage_202307.html
9 16 0.25% 1380 3.61% /stats/usage_202212.html
10 15 0.23% 1292 3.38% /stats/usage_202305.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 565 8.77% 514 25.32% /
2 228 3.54% 137 6.75% /tango/
3 179 2.78% 86 4.24% /error/
4 137 2.13% 72 3.55% /webstats/
5 63 0.98% 63 3.10% /tango/content/events/
6 106 1.64% 56 2.76% /tango/css/
7 99 1.54% 51 2.51% /tango/flash/
8 100 1.55% 50 2.46% /tango/image/
9 95 1.47% 47 2.32% /tango/js/
10 68 1.06% 47 2.32% /webstats/css/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 565 8.77% 483 23.93% /
2 228 3.54% 138 6.84% /tango/
3 179 2.78% 89 4.41% /error/
4 137 2.13% 76 3.77% /webstats/
5 63 0.98% 63 3.12% /tango/content/events/
6 99 1.54% 56 2.78% /tango/flash/
7 106 1.64% 55 2.73% /tango/css/
8 95 1.47% 52 2.58% /tango/js/
9 100 1.55% 51 2.53% /tango/image/
10 112 1.74% 50 2.48% /tools/

Top 30 of 107 Total Referrers
# Hits Referrer
1 4390 68.11% - (Direct Request)
2 136 2.11% www.google.com
3 83 1.29% http://gorisoft.at
4 42 0.65% gorisoft.at
5 35 0.54% http://gorisoft.at/
6 17 0.26% http://gorisoft.at/robots.txt
7 8 0.12% https://www.google.com/
8 7 0.11% http://gorisoft.at/ads.txt
9 7 0.11% http://gorisoft.at/wp-login.php
10 6 0.09% http://gorisoft.at/wordpress
11 6 0.09% http://www.tango-argentino-fe.at.tt/
12 5 0.08% http://gorisoft.at/backup
13 5 0.08% http://gorisoft.at/bc
14 5 0.08% http://gorisoft.at/bk
15 5 0.08% http://gorisoft.at/home
16 5 0.08% http://gorisoft.at/humans.txt
17 5 0.08% http://gorisoft.at/main
18 5 0.08% http://gorisoft.at/new
19 5 0.08% http://gorisoft.at/old
20 5 0.08% http://gorisoft.at/wp
21 4 0.06% http://81.19.145.25:80/
22 4 0.06% http://gorisoft.at/favicon.ico
23 4 0.06% http://www.google.com/
24 4 0.06% https://de.search.yahoo.com/
25 2 0.03% android-app://com.google.android.googlequicksearchbox/
26 2 0.03% http://gorisoft.at/xmlrpc.php
27 2 0.03% https://duckduckgo.com/
28 2 0.03% https://www.google.at/
29 2 0.03% https://www.google.de/
30 1 0.02% http://gorisoft.at/.well-known/security.txt

Top 15 of 265 Total User Agents
# Hits User Agent
1 798 12.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 648 10.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 632 9.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 333 5.17% test-bot
5 283 4.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 277 4.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 214 3.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 206 3.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 202 3.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 180 2.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 146 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 125 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 102 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 90 1.40% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 78 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6445 100.00% 3295 100.00% 38189 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23