Usage Statistics for www.gorisoft.at

Summary Period: April 2025
Generated 01-May-2025 07:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9861
Total Files 6205
Total Pages 5626
Total Visits 2488
Total KBytes 56401
Total Unique Sites 1640
Total Unique URLs 743
Total Unique Referrers 96
Total Unique User Agents 405
. Avg Max
Hits per Hour 13 1954
Hits per Day 328 2270
Files per Day 206 1046
Pages per Day 187 2137
Sites per Day 54 191
Visits per Day 82 183
KBytes per Day 1880 8351
Hits by Response Code
Code 200 - OK 62.92% 6205
Code 206 - Partial Content 0.24% 24
Code 301 - Moved Permanently 0.25% 25
Code 302 - Found 24.91% 2456
Code 304 - Not Modified 0.78% 77
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 10.86% 1071

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 169 1.71% 101 1.63% 109 1.94% 71 2.85% 89 5.43% 1014 1.80%
2 425 4.31% 344 5.54% 320 5.69% 88 3.54% 104 6.34% 4990 8.85%
3 290 2.94% 238 3.84% 164 2.92% 62 2.49% 67 4.09% 1888 3.35%
4 175 1.77% 131 2.11% 106 1.88% 83 3.34% 79 4.82% 1572 2.79%
5 207 2.10% 158 2.55% 78 1.39% 68 2.73% 88 5.37% 1390 2.46%
6 143 1.45% 85 1.37% 91 1.62% 83 3.34% 98 5.98% 1159 2.06%
7 159 1.61% 126 2.03% 65 1.16% 63 2.53% 79 4.82% 657 1.16%
8 283 2.87% 214 3.45% 80 1.42% 61 2.45% 78 4.76% 958 1.70%
9 145 1.47% 103 1.66% 77 1.37% 71 2.85% 81 4.94% 1228 2.18%
10 276 2.80% 229 3.69% 74 1.32% 68 2.73% 92 5.61% 1249 2.21%
11 179 1.82% 148 2.39% 107 1.90% 94 3.78% 100 6.10% 1509 2.68%
12 253 2.57% 215 3.46% 87 1.55% 75 3.01% 93 5.67% 2259 4.00%
13 282 2.86% 226 3.64% 156 2.77% 136 5.47% 155 9.45% 2266 4.02%
14 314 3.18% 250 4.03% 187 3.32% 183 7.36% 191 11.65% 2713 4.81%
15 370 3.75% 305 4.92% 178 3.16% 141 5.67% 157 9.57% 2695 4.78%
16 168 1.70% 135 2.18% 75 1.33% 53 2.13% 61 3.72% 847 1.50%
17 277 2.81% 229 3.69% 77 1.37% 73 2.93% 92 5.61% 1554 2.75%
18 164 1.66% 133 2.14% 81 1.44% 72 2.89% 77 4.70% 632 1.12%
19 1316 13.35% 1046 16.86% 437 7.77% 52 2.09% 64 3.90% 8351 14.81%
20 103 1.04% 76 1.22% 40 0.71% 34 1.37% 43 2.62% 421 0.75%
21 187 1.90% 159 2.56% 78 1.39% 74 2.97% 95 5.79% 763 1.35%
22 193 1.96% 146 2.35% 93 1.65% 67 2.69% 80 4.88% 1142 2.02%
23 213 2.16% 168 2.71% 105 1.87% 86 3.46% 99 6.04% 1162 2.06%
24 247 2.50% 160 2.58% 127 2.26% 81 3.26% 105 6.40% 1167 2.07%
25 191 1.94% 162 2.61% 102 1.81% 90 3.62% 94 5.73% 1918 3.40%
26 252 2.56% 202 3.26% 115 2.04% 104 4.18% 116 7.07% 2076 3.68%
27 171 1.73% 143 2.30% 93 1.65% 89 3.58% 109 6.65% 2259 4.00%
28 165 1.67% 139 2.24% 45 0.80% 43 1.73% 67 4.09% 1352 2.40%
29 274 2.78% 172 2.77% 142 2.52% 101 4.06% 133 8.11% 1230 2.18%
30 2270 23.02% 262 4.22% 2137 37.98% 123 4.94% 136 8.29% 3980 7.06%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 2.93% 8 243 3.92% 4 140 2.49% 40 1200 2.13%
1 8 258 2.62% 7 212 3.42% 4 138 2.45% 65 1962 3.48%
2 9 285 2.89% 7 237 3.82% 4 145 2.58% 59 1769 3.14%
3 8 240 2.43% 6 206 3.32% 4 120 2.13% 56 1670 2.96%
4 8 259 2.63% 6 183 2.95% 5 154 2.74% 42 1253 2.22%
5 7 232 2.35% 6 181 2.92% 3 93 1.65% 53 1578 2.80%
6 7 233 2.36% 6 187 3.01% 3 111 1.97% 59 1764 3.13%
7 8 262 2.66% 7 214 3.45% 4 131 2.33% 49 1474 2.61%
8 15 472 4.79% 8 264 4.25% 10 323 5.74% 147 4423 7.84%
9 11 357 3.62% 8 249 4.01% 5 169 3.00% 101 3017 5.35%
10 12 363 3.68% 10 304 4.90% 4 125 2.22% 60 1813 3.22%
11 12 362 3.67% 10 314 5.06% 3 107 1.90% 57 1720 3.05%
12 13 397 4.03% 10 329 5.30% 4 129 2.29% 41 1241 2.20%
13 13 414 4.20% 10 324 5.22% 5 153 2.72% 87 2613 4.63%
14 14 432 4.38% 11 337 5.43% 8 244 4.34% 171 5137 9.11%
15 13 396 4.02% 11 348 5.61% 7 225 4.00% 94 2834 5.03%
16 13 393 3.99% 11 336 5.41% 4 126 2.24% 66 1977 3.51%
17 12 380 3.85% 8 249 4.01% 4 141 2.51% 133 3984 7.06%
18 10 319 3.23% 7 220 3.55% 4 123 2.19% 90 2711 4.81%
19 9 277 2.81% 7 221 3.56% 4 141 2.51% 57 1722 3.05%
20 10 328 3.33% 8 259 4.17% 5 162 2.88% 93 2804 4.97%
21 10 321 3.26% 8 247 3.98% 5 169 3.00% 68 2025 3.59%
22 10 314 3.18% 8 265 4.27% 5 174 3.09% 75 2241 3.97%
23 75 2278 23.10% 9 276 4.45% 69 2083 37.02% 116 3467 6.15%

Top 30 of 743 Total URLs
# Hits KBytes URL
1 475 4.82% 749 1.33% /
2 137 1.39% 269 0.48% /tango/
3 100 1.01% 103 0.18% /tools/
4 97 0.98% 167 0.30% /error/
5 88 0.89% 123 0.22% /webstats/
6 70 0.71% 140 0.25% /tango/css/
7 69 0.70% 103 0.18% /tools/ziplib/
8 68 0.69% 97 0.17% /tango/js/
9 66 0.67% 70 0.12% /tango/flash/
10 64 0.65% 95 0.17% /tools/PDFLib/
11 63 0.64% 56 0.10% /webstats/js/
12 62 0.63% 81 0.14% /tango/content/events/
13 62 0.63% 451 0.80% /tango/image/
14 61 0.62% 383 0.68% /tango/content/kontakt/kontakt.htm
15 61 0.62% 121 0.21% /webstats/icon/
16 60 0.61% 145 0.26% /webstats/icon/cpu/
17 59 0.60% 175 0.31% /webstats/icon/clock/
18 59 0.60% 766 1.36% /webstats/icon/os/
19 58 0.59% 292 0.52% /tango/js/image/
20 58 0.59% 62 0.11% /webstats/classes/
21 58 0.59% 2894 5.13% /webstats/icon/flags/
22 55 0.56% 48 0.09% /tango/css/_notes/
23 55 0.56% 1137 2.02% /webstats/icon/browser/
24 54 0.55% 49 0.09% /webstats/classes/src/
25 54 0.55% 59 0.10% /webstats/css/
26 53 0.54% 323 0.57% /webstats/icon/mime/
27 51 0.52% 281 0.50% /webstats/icon/other/
28 50 0.51% 44 0.08% /tango/image/_notes/
29 45 0.46% 337 0.60% /image/
30 28 0.28% 278 0.49% /stats/

Top 10 of 743 Total URLs By KBytes
# Hits KBytes URL
1 58 0.59% 2894 5.13% /webstats/icon/flags/
2 5 0.05% 1498 2.66% /tango/flash/banner.swf
3 18 0.18% 1429 2.53% /stats/usage_202302.html
4 8 0.08% 1305 2.31% /tango//js/image/site.png
5 12 0.12% 1238 2.19% /tango/image/Thumbs.db
6 15 0.15% 1205 2.14% /stats/usage_202308.html
7 55 0.56% 1137 2.02% /webstats/icon/browser/
8 14 0.14% 1122 1.99% /stats/usage_202307.html
9 15 0.15% 1109 1.97% /stats/usage_202412.html
10 14 0.14% 1106 1.96% /stats/usage_202309.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 475 4.82% 450 19.23% /
2 137 1.39% 97 4.15% /tango/
3 100 1.01% 75 3.21% /tools/
4 97 0.98% 69 2.95% /error/
5 88 0.89% 65 2.78% /webstats/
6 61 0.62% 59 2.52% /tango/content/kontakt/kontakt.htm
7 69 0.70% 54 2.31% /tools/ziplib/
8 68 0.69% 50 2.14% /tango/js/
9 70 0.71% 49 2.09% /tango/css/
10 64 0.65% 49 2.09% /tools/PDFLib/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 475 4.82% 440 18.81% /
2 137 1.39% 105 4.49% /tango/
3 100 1.01% 76 3.25% /tools/
4 88 0.89% 68 2.91% /webstats/
5 97 0.98% 67 2.86% /error/
6 61 0.62% 59 2.52% /tango/content/kontakt/kontakt.htm
7 69 0.70% 53 2.27% /tools/ziplib/
8 70 0.71% 50 2.14% /tango/css/
9 68 0.69% 49 2.09% /tango/js/
10 64 0.65% 49 2.09% /tools/PDFLib/

Top 30 of 96 Total Referrers
# Hits Referrer
1 9059 91.87% - (Direct Request)
2 48 0.49% http://gorisoft.at/tango/index.htm
3 30 0.30% www.google.com
4 28 0.28% binance.com
5 21 0.21% http://gorisoft.at/
6 19 0.19% http://gorisoft.at
7 9 0.09% http://81.19.145.25:80/tango
8 8 0.08% http://gorisoft.at/robots.txt
9 7 0.07% gorisoft.at
10 7 0.07% http://gorisoft.at/tango/content/events/praktica.htm
11 5 0.05% http://tangograzioso.at/page/Links/links.htm
12 4 0.04% http://gorisoft.at/media/system/js/core.js
13 4 0.04% http://gorisoft.at/wp-includes/js/jquery/jquery.js
14 3 0.03% http://81.19.145.25:80/
15 2 0.02% http://gorisoft.at/.well-known/security.txt
16 2 0.02% http://gorisoft.at/ads.txt
17 2 0.02% http://gorisoft.at/security.txt
18 2 0.02% https://google.com
19 2 0.02% https://www.google.co.jp
20 2 0.02% https://www.google.com
21 1 0.01% http://gorisoft.at/archivarix.cms.php
22 1 0.01% http://gorisoft.at/backup
23 1 0.01% http://gorisoft.at/bc
24 1 0.01% http://gorisoft.at/bk
25 1 0.01% http://gorisoft.at/core/misc/drupal.js
26 1 0.01% http://gorisoft.at/home
27 1 0.01% http://gorisoft.at/main
28 1 0.01% http://gorisoft.at/misc/drupal.js
29 1 0.01% http://gorisoft.at/new
30 1 0.01% http://gorisoft.at/old

Top 15 of 405 Total User Agents
# Hits User Agent
1 2401 24.35% Googlebot-Image/1.0
2 1096 11.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1040 10.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 420 4.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 372 3.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 333 3.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 231 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 143 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 138 1.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 99 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 81 0.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 59 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 55 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 50 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 50 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9861 100.00% 6229 100.39% 56401 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23