Usage Statistics for www.gorisoft.at

Summary Period: February 2024
Generated 01-Mar-2024 09:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 16907
Total Files 6630
Total Pages 13531
Total Visits 1757
Total KBytes 68108
Total Unique Sites 1026
Total Unique URLs 667
Total Unique Referrers 147
Total Unique User Agents 373
. Avg Max
Hits per Hour 24 2572
Hits per Day 583 3611
Files per Day 228 1887
Pages per Day 466 2683
Sites per Day 35 95
Visits per Day 60 99
KBytes per Day 2349 15907
Hits by Response Code
Code 200 - OK 39.21% 6630
Code 301 - Moved Permanently 0.17% 29
Code 302 - Found 47.87% 8093
Code 304 - Not Modified 0.11% 19
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 12.62% 2133

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 218 1.29% 84 1.27% 92 0.68% 50 2.85% 46 4.48% 284 0.42%
2 1790 10.59% 414 6.24% 1650 12.19% 52 2.96% 45 4.39% 5156 7.57%
3 422 2.50% 355 5.35% 375 2.77% 53 3.02% 51 4.97% 3207 4.71%
4 122 0.72% 61 0.92% 91 0.67% 52 2.96% 49 4.78% 449 0.66%
5 84 0.50% 49 0.74% 54 0.40% 42 2.39% 54 5.26% 622 0.91%
6 305 1.80% 130 1.96% 237 1.75% 56 3.19% 54 5.26% 1651 2.42%
7 1199 7.09% 391 5.90% 1116 8.25% 57 3.24% 49 4.78% 4145 6.09%
8 146 0.86% 92 1.39% 94 0.69% 60 3.41% 56 5.46% 454 0.67%
9 231 1.37% 153 2.31% 170 1.26% 99 5.63% 95 9.26% 1860 2.73%
10 817 4.83% 113 1.70% 761 5.62% 75 4.27% 80 7.80% 831 1.22%
11 97 0.57% 66 1.00% 73 0.54% 59 3.36% 52 5.07% 817 1.20%
12 547 3.24% 391 5.90% 445 3.29% 69 3.93% 65 6.34% 4789 7.03%
13 821 4.86% 88 1.33% 764 5.65% 52 2.96% 53 5.17% 1542 2.26%
14 189 1.12% 120 1.81% 140 1.03% 61 3.47% 58 5.65% 589 0.87%
15 190 1.12% 102 1.54% 112 0.83% 65 3.70% 67 6.53% 802 1.18%
16 138 0.82% 77 1.16% 86 0.64% 56 3.19% 64 6.24% 541 0.79%
17 529 3.13% 381 5.75% 435 3.21% 58 3.30% 55 5.36% 4102 6.02%
18 204 1.21% 82 1.24% 142 1.05% 61 3.47% 51 4.97% 586 0.86%
19 126 0.75% 86 1.30% 87 0.64% 46 2.62% 37 3.61% 320 0.47%
20 2756 16.30% 78 1.18% 2683 19.83% 67 3.81% 58 5.65% 2111 3.10%
21 287 1.70% 87 1.31% 241 1.78% 63 3.59% 66 6.43% 585 0.86%
22 3611 21.36% 1887 28.46% 2228 16.47% 63 3.59% 60 5.85% 15907 23.36%
23 200 1.18% 129 1.95% 131 0.97% 63 3.59% 58 5.65% 1400 2.06%
24 198 1.17% 97 1.46% 148 1.09% 63 3.59% 56 5.46% 982 1.44%
25 151 0.89% 76 1.15% 84 0.62% 47 2.68% 44 4.29% 669 0.98%
26 283 1.67% 195 2.94% 209 1.54% 74 4.21% 72 7.02% 2049 3.01%
27 657 3.89% 510 7.69% 548 4.05% 75 4.27% 62 6.04% 7314 10.74%
28 247 1.46% 111 1.67% 141 1.04% 59 3.36% 67 6.53% 1557 2.29%
29 342 2.02% 225 3.39% 194 1.43% 64 3.64% 67 6.53% 2787 4.09%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 1.86% 8 232 3.50% 8 232 1.71% 46 1347 1.98%
1 11 347 2.05% 4 133 2.01% 5 163 1.20% 98 2841 4.17%
2 97 2821 16.69% 5 160 2.41% 93 2713 20.05% 66 1914 2.81%
3 9 265 1.57% 2 68 1.03% 8 235 1.74% 17 491 0.72%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 28 0.17% 0 9 0.14% 0 20 0.15% 2 59 0.09%
8 3 103 0.61% 2 70 1.06% 1 56 0.41% 13 363 0.53%
9 5 154 0.91% 2 81 1.22% 3 105 0.78% 41 1193 1.75%
10 11 344 2.03% 5 169 2.55% 8 238 1.76% 65 1891 2.78%
11 16 466 2.76% 6 191 2.88% 11 320 2.36% 90 2618 3.84%
12 10 317 1.87% 6 177 2.67% 7 223 1.65% 42 1227 1.80%
13 87 2545 15.05% 59 1713 25.84% 42 1222 9.03% 507 14695 21.58%
14 37 1095 6.48% 10 293 4.42% 32 941 6.95% 100 2902 4.26%
15 21 627 3.71% 14 425 6.41% 16 489 3.61% 156 4535 6.66%
16 15 441 2.61% 9 284 4.28% 10 317 2.34% 114 3308 4.86%
17 113 3286 19.44% 12 355 5.35% 108 3133 23.15% 137 3965 5.82%
18 16 464 2.74% 11 330 4.98% 12 348 2.57% 190 5497 8.07%
19 17 520 3.08% 12 367 5.54% 13 395 2.92% 109 3153 4.63%
20 18 544 3.22% 12 373 5.63% 15 444 3.28% 141 4084 6.00%
21 39 1135 6.71% 11 339 5.11% 35 1023 7.56% 106 3062 4.50%
22 16 467 2.76% 12 354 5.34% 12 371 2.74% 129 3749 5.50%
23 21 624 3.69% 17 507 7.65% 18 543 4.01% 180 5212 7.65%

Top 30 of 667 Total URLs
# Hits KBytes URL
1 604 3.57% 951 1.40% /
2 220 1.30% 432 0.63% /tango/
3 200 1.18% 344 0.51% /error/
4 177 1.05% 182 0.27% /tools/
5 173 1.02% 242 0.36% /webstats/
6 143 0.85% 286 0.42% /tango/css/
7 138 0.82% 1004 1.47% /tango/image/
8 130 0.77% 138 0.20% /tango/flash/
9 130 0.77% 186 0.27% /tango/js/
10 128 0.76% 189 0.28% /tools/PDFLib/
11 123 0.73% 133 0.20% /webstats/css/
12 120 0.71% 604 0.89% /tango/js/image/
13 119 0.70% 236 0.35% /webstats/icon/
14 118 0.70% 176 0.26% /tools/ziplib/
15 118 0.70% 127 0.19% /webstats/classes/
16 117 0.69% 102 0.15% /tango/css/_notes/
17 114 0.67% 339 0.50% /webstats/icon/clock/
18 112 0.66% 146 0.21% /tango/content/events/
19 112 0.66% 100 0.15% /webstats/js/
20 110 0.65% 97 0.14% /tango/image/_notes/
21 109 0.64% 264 0.39% /webstats/icon/cpu/
22 106 0.63% 645 0.95% /webstats/icon/mime/
23 106 0.63% 1376 2.02% /webstats/icon/os/
24 102 0.60% 562 0.83% /webstats/icon/other/
25 101 0.60% 2087 3.06% /webstats/icon/browser/
26 100 0.59% 91 0.13% /webstats/classes/src/
27 93 0.55% 4640 6.81% /webstats/icon/flags/
28 61 0.36% 462 0.68% /image/
29 47 0.28% 465 0.68% /stats/
30 31 0.18% 172 0.25% /tango/content/kontakt/kontakt.htm

Top 10 of 667 Total URLs By KBytes
# Hits KBytes URL
1 93 0.55% 4640 6.81% /webstats/icon/flags/
2 4 0.02% 3941 5.79% /tango/image/Tangofestival 2015.jpg
3 4 0.02% 2820 4.14% /tango/image/Folder-1.jpg
4 9 0.05% 2696 3.96% /tango/flash/banner.swf
5 101 0.60% 2087 3.06% /webstats/icon/browser/
6 22 0.13% 1875 2.75% /stats/usage_202401.html
7 21 0.12% 1812 2.66% /stats/usage_202307.html
8 21 0.12% 1807 2.65% /stats/usage_202308.html
9 20 0.12% 1719 2.52% /stats/usage_202303.html
10 21 0.12% 1706 2.50% /stats/usage_202306.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 604 3.57% 406 26.36% /
2 220 1.30% 81 5.26% /tango/
3 200 1.18% 52 3.38% /error/
4 177 1.05% 47 3.05% /tools/
5 143 0.85% 43 2.79% /tango/css/
6 173 1.02% 41 2.66% /webstats/
7 138 0.82% 40 2.60% /tango/image/
8 114 0.67% 39 2.53% /webstats/icon/clock/
9 123 0.73% 37 2.40% /webstats/css/
10 128 0.76% 36 2.34% /tools/PDFLib/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 604 3.57% 367 23.86% /
2 220 1.30% 91 5.92% /tango/
3 200 1.18% 52 3.38% /error/
4 177 1.05% 46 2.99% /tools/
5 173 1.02% 46 2.99% /webstats/
6 128 0.76% 42 2.73% /tools/PDFLib/
7 114 0.67% 41 2.67% /webstats/icon/clock/
8 138 0.82% 39 2.54% /tango/image/
9 130 0.77% 39 2.54% /tango/js/
10 143 0.85% 37 2.41% /tango/css/

Top 30 of 147 Total Referrers
# Hits Referrer
1 13460 79.61% - (Direct Request)
2 78 0.46% www.google.com
3 34 0.20% http://gorisoft.at
4 26 0.15% http://gorisoft.at/
5 16 0.09% http://gorisoft.at/robots.txt
6 14 0.08% binance.com
7 13 0.08% gorisoft.at
8 12 0.07% https://www.google.com/
9 9 0.05% http://gorisoft.at/ads.txt
10 8 0.05% http://gorisoft.at/tango/content/events/praktica.htm
11 6 0.04% http://gorisoft.at/humans.txt
12 5 0.03% http://gorisoft.at/backup
13 5 0.03% http://gorisoft.at/bc
14 5 0.03% http://gorisoft.at/bk
15 5 0.03% http://gorisoft.at/wordpress
16 5 0.03% http://gorisoft.at/wp
17 4 0.02% http://81.19.145.25:80/
18 4 0.02% http://gorisoft.at/favicon.ico
19 4 0.02% http://gorisoft.at/new
20 4 0.02% http://gorisoft.at/old
21 4 0.02% http://gorisoft.at/wp-login.php
22 3 0.02% http://baidu.com/
23 2 0.01% http://gorisoft.at/.well-known/pki-validation/about.php
24 2 0.01% http://gorisoft.at/.well-known/security.txt
25 2 0.01% http://gorisoft.at/.well-known/wso112233.php
26 2 0.01% http://gorisoft.at/M1.php
27 2 0.01% http://gorisoft.at/alfanew.php
28 2 0.01% http://gorisoft.at/alfanew.php7
29 2 0.01% http://gorisoft.at/class.api.php
30 2 0.01% http://gorisoft.at/dropdown.php

Top 15 of 373 Total User Agents
# Hits User Agent
1 2417 14.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 548 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 538 3.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 448 2.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 357 2.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 311 1.84% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 304 1.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 271 1.60% Googlebot-Image/1.0
9 228 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 197 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 180 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 176 1.04% Go-http-client/1.1
13 161 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 160 0.95% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 158 0.93% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16907 100.00% 6630 100.00% 68108 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23